What is used clothing worth?
104 categories by department, from 62,125 sales in the last 12 months
The median sold price of used clothing, shoes and bags on Poshmark, by department and category, from real sales. Tap a category for its prices by condition, new against used, example sales and a value for donations.
Built from SoldStack's archive of 168,038 categorized Poshmark (US) sold listings. Each figure is the median final sold price of used items (new without tags down to fair) sold since Oct 23, 2025, beside the range the middle half sold in; a department and category gets a page once it has 30 used sales in that time. These 104 pages stand on 62,125 sales. Recomputed every hour.
Valuing a donation? Each page has a donor value with a dated method line to keep with your records. For a whole list, with brands, try the list demo; for every category in one file, the 2026 Donated Clothing Value Guide. This is resale market data, not tax or legal advice. For US donors, the IRS requires a qualified appraisal (Form 8283, Section B) when a single item, or a group of similar items, is claimed at over $5,000.
Women
| Category | Used median | Half sold between | Sales |
|---|---|---|---|
| Jeans | $25 | $18 – $35 | 1,852 |
| Pants | $20 | $15 – $27 | 4,257 |
| Leggings | $22 | $15 – $30 | 1,385 |
| Shorts | $15 | $11 – $21 | 1,307 |
| Skirts | $20 | $13 – $28 | 634 |
| Dresses | $30 | $20 – $55 | 1,734 |
| Jumpsuits and rompers | $32 | $22 – $45 | 868 |
| T-shirts | $17 | $12 – $25 | 325 |
| Tops | $20 | $15 – $25 | 1,706 |
| Blouses | $22 | $17.75 – $30 | 176 |
| Shirts | $19 | $15 – $25 | 1,159 |
| Sweaters | $23 | $16.75 – $30 | 920 |
| Cardigans | $24 | $16 – $30 | 525 |
| Hoodies and sweatshirts | $20 | $15 – $29.25 | 836 |
| Jackets | $44 | $27.50 – $73 | 1,695 |
| Coats | $55 | $34 – $111.50 | 758 |
| Blazers | $29 | $22 – $36 | 617 |
| Suits | $35 | $25 – $48 | 393 |
| Vests | $27 | $18 – $38 | 576 |
| Activewear | $25 | $18 – $40 | 417 |
| Swimsuits | $19.50 | $14 – $25 | 300 |
| Sleepwear | $21 | $15 – $32 | 1,047 |
| Bras | $18 | $13 – $25 | 419 |
| Underwear | $15 | $10 – $20 | 217 |
| Sneakers | $42 | $30 – $55 | 1,370 |
| Boots | $45 | $30 – $65 | 2,168 |
| Heels | $23.50 | $16.25 – $30 | 82 |
| Sandals | $25 | $18 – $35 | 954 |
| Flats | $44 | $30 – $69 | 557 |
| Loafers | $35 | $24 – $50 | 189 |
| Clogs, mules and slippers | $30 | $20 – $45 | 555 |
| Handbags | $47 | $25.75 – $131.25 | 252 |
| Wallets | $24 | $15 – $46 | 55 |
| Hats | $15.50 | $12 – $24.75 | 50 |
| Scarves | $22 | $15 – $35 | 88 |
| Jewelry | $30 | $18 – $40 | 49 |
| Sunglasses | $70 | $50 – $99.50 | 55 |
| Gloves, ties and other accessories | $18 | $13 – $32.25 | 40 |
| Costumes | $20 | $15 – $33.75 | 38 |
Men
| Category | Used median | Half sold between | Sales |
|---|---|---|---|
| Jeans | $25 | $18 – $30 | 913 |
| Pants | $20 | $15 – $26 | 3,980 |
| Shorts | $19 | $14 – $25 | 1,669 |
| Jumpsuits and rompers | $30 | $25 – $43 | 319 |
| T-shirts | $18 | $13 – $24 | 624 |
| Tops | $18 | $13 – $22 | 425 |
| Shirts | $22 | $16 – $30 | 3,446 |
| Sweaters | $25 | $20 – $34 | 806 |
| Cardigans | $30 | $23 – $43 | 479 |
| Hoodies and sweatshirts | $23 | $17 – $30 | 1,210 |
| Jackets | $37 | $24 – $65 | 683 |
| Coats | $57.50 | $37.25 – $89.75 | 230 |
| Blazers | $40 | $28 – $59 | 757 |
| Suits | $65 | $40 – $99 | 1,127 |
| Vests | $24 | $18 – $30 | 476 |
| Activewear | $28 | $18 – $49 | 169 |
| Swimsuits | $20 | $15 – $22 | 265 |
| Sleepwear | $28 | $20 – $40 | 321 |
| Sneakers | $36.50 | $25 – $60 | 440 |
| Boots | $56 | $40 – $85 | 573 |
| Loafers | $32 | $24.25 – $45 | 112 |
| Clogs, mules and slippers | $30 | $20 – $36 | 205 |
| Wallets | $35 | $23 – $45 | 39 |
| Jewelry | $75 | $45 – $125 | 36 |
| Gloves, ties and other accessories | $18 | $13 – $28 | 453 |
Kids (girls and boys)
| Category | Used median | Half sold between | Sales |
|---|---|---|---|
| Jeans | $13 | $10 – $18 | 447 |
| Pants | $15 | $10 – $20 | 1,323 |
| Leggings | $12 | $9 – $15 | 94 |
| Shorts | $13 | $9 – $19 | 795 |
| Skirts | $14 | $10 – $17 | 260 |
| Dresses | $16 | $12 – $24 | 456 |
| Jumpsuits and rompers | $16 | $12 – $20 | 341 |
| T-shirts | $14 | $9 – $20 | 299 |
| Tops | $12 | $8 – $18 | 143 |
| Shirts | $13 | $10 – $18 | 500 |
| Sweaters | $15 | $10 – $20 | 311 |
| Cardigans | $15.50 | $11 – $22.75 | 194 |
| Hoodies and sweatshirts | $15 | $10 – $20 | 397 |
| Jackets | $23 | $15 – $37.75 | 722 |
| Coats | $30 | $21.25 – $40 | 138 |
| Blazers | $27 | $20 – $35 | 47 |
| Suits | $30 | $20 – $47 | 73 |
| Vests | $18 | $13 – $27 | 140 |
| Activewear | $15 | $10 – $20 | 145 |
| Swimsuits | $14 | $10 – $20 | 247 |
| Sleepwear | $14 | $10 – $18 | 623 |
| Sneakers | $17 | $12 – $24 | 677 |
| Boots | $20 | $15 – $26 | 978 |
| Sandals | $15 | $10 – $19.25 | 212 |
| Flats | $15 | $11.50 – $20.50 | 43 |
| Clogs, mules and slippers | $15 | $10 – $21 | 354 |
| Backpacks | $22 | $15 – $35 | 98 |
| Hats | $10 | $8 – $15 | 71 |
| Gloves, ties and other accessories | $12 | $6.50 – $15 | 31 |
| Costumes | $18 | $12 – $28 | 121 |
Baby
| Category | Used median | Half sold between | Sales |
|---|---|---|---|
| Pants | $10 | $8 – $15 | 77 |
| Shorts | $10 | $9 – $15 | 41 |
| Dresses | $15 | $12 – $20.75 | 150 |
| Jumpsuits and rompers | $14 | $10 – $20 | 335 |
| T-shirts | $14 | $9 – $15 | 33 |
| Sweaters | $14.50 | $9.25 – $18 | 62 |
| Jackets | $26.50 | $17 – $42.50 | 50 |
| Swimsuits | $13.50 | $10 – $17.50 | 38 |
| Sleepwear | $18 | $13 – $25 | 587 |
| Costumes | $36 | $26.25 – $40 | 90 |
All departments
The same categories with every department together, including unisex items and listings the tagger could not place. No separate pages: use the department above where you can.
| Category | Used median | Half sold between | Sales |
|---|---|---|---|
| Jeans | $24 | $16 – $32 | 3,658 |
| Pants | $20 | $15 – $25 | 10,123 |
| Leggings | $20 | $14 – $29 | 1,677 |
| Shorts | $17 | $12 – $22 | 4,090 |
| Skirts | $17 | $12 – $25 | 1,186 |
| Dresses | $27 | $16 – $46 | 2,646 |
| Jumpsuits and rompers | $25 | $16 – $39 | 1,982 |
| T-shirts | $17 | $12 – $25 | 1,519 |
| Tops | $18 | $14 – $25 | 2,444 |
| Blouses | $22 | $18 – $30 | 191 |
| Shirts | $20 | $15 – $27 | 5,425 |
| Sweaters | $24 | $16 – $31 | 2,395 |
| Cardigans | $25 | $16 – $35 | 1,323 |
| Hoodies and sweatshirts | $21 | $15 – $30 | 2,835 |
| Jackets | $35 | $22 – $63 | 5,162 |
| Coats | $55 | $32 – $110 | 1,775 |
| Blazers | $33 | $25 – $50 | 1,433 |
| Suits | $52 | $33 – $81 | 1,605 |
| Vests | $25 | $16 – $35 | 1,573 |
| Activewear | $25 | $15 – $40 | 972 |
| Swimsuits | $17 | $12 – $22 | 898 |
| Sleepwear | $20 | $13 – $28 | 2,691 |
| Bras | $18 | $12 – $25 | 458 |
| Underwear | $15 | $10 – $20 | 266 |
| Socks | $12 | $9.50 – $19 | 75 |
| Sneakers | $35 | $20 – $54 | 3,601 |
| Boots | $44 | $27 – $70 | 5,734 |
| Heels | $25 | $17.75 – $35 | 156 |
| Sandals | $24 | $16 – $35 | 2,100 |
| Flats | $43 | $30 – $70 | 1,008 |
| Loafers | $35 | $23 – $50 | 604 |
| Clogs, mules and slippers | $29 | $17 – $45 | 2,177 |
| Handbags | $60 | $30 – $145 | 2,461 |
| Backpacks | $35 | $20 – $60 | 624 |
| Wallets | $25 | $16 – $45 | 522 |
| Hats | $15 | $10 – $25 | 527 |
| Scarves | $22 | $15 – $38 | 597 |
| Belts | $19 | $13.75 – $28.25 | 340 |
| Jewelry | $35 | $22 – $65 | 765 |
| Sunglasses | $70 | $40 – $110 | 668 |
| Gloves, ties and other accessories | $22 | $15 – $45 | 1,521 |
| Costumes | $20.50 | $15 – $35 | 630 |